People and production affected by wheat within each Wheat Megaenvironment, targeted by WHEAT CRP

WHEAT priority ME Wheat area (mlln ha) Criteria (abridged) Representative locations/regions Average wheat yield (t/ha) Average wheat production (mlln tons) Average farm size (ha) Average consumption per capita (kg/year) WHEAT number farm family members WHEAT rural and non-farm population supported WHEAT non-farm population supported WHEAT affected poor population (< USD 2 per day)
High 1 32 Low rainfall irrigated… Yaqui Valley, Mexico; Indus Valley, Pakistan;  Gangetic Valley, India; Nile Valley, Egypt 3.9 124.8 1.5 120 128,000,000 832,000,000 704,000,000 624,000,000
High 5A 3.9 High rainfall, irrigated, humid… Eastern Gangetic Plain (Nepal, India, Bangladesh), Londrina, Brazil 2.5 9.8 1.5 45 15,600,000 173,333,333 157,733,333 138,666,667
High 5B 3.2 Irrigated, low humidity… Mediterranean, Gezira, Sudan; Kano, Nigeria; Ethiopian low lands 2 6.4 1.5 35 12,800,000 146,285,714 133,485,714 109,714,286
High 2A 4 High rainfall in summer… Highlands in East Africa and Mexico, Andes 2.7 10.8 2 50 12,000,000 172,800,000 160,800,000 103,680,000
High 4C 5.8 Mostly residual moisture… Indore, India 1.2 7 2 80 17,400,000 69,600,000 52,200,000 52,200,000
High 12 7.9 Winter wheat, low rainfall... Ankara, Turkey; West and Central Asia; China 1.8 14.2 5 180 9,480,000 63,200,000 53,720,000 15,800,000
High 4A 10 Low rainfall, winter rainfall dominant… Settat, Morocco; Aleppo, Syria; Diyarbakir,Turkey 1.5 15 3 180 20,000,000 66,666,667 46,666,667 10,000,000
High 9 6.8 Low rainfall < 400 mm, winter /spring rainfall dominant… West and Central Asia; North Africa, mainly non-dwarf cultivars grown 1.8 12.2 5 180 8,160,000 54,400,000 46,240,000 8,160,000
High 2B 3 High rainfall, winter rain… Mediterranean Coast,  Caspian Sea 3 9 4 180 4,500,000 40,000,000 35,500,000 6,000,000
HIgh 7 B 3 Facultative, supplementary irrigated… Turkey, Iran, Central Asia, Afghanistan 3.5 10.5 6 180 3,000,000 46,666,667 43,666,667 4,666,667
High 10B 1.6 Winter wheat, supplementary irrigation… Turkey, Iran, Central Asia 4 6.4 5 180 1,920,000 28,444,444 26,524,444 4,266,667
Medium 7:00 AM 6 Facultative, irrigated… Henan China 5.5 33 1 100 36,000,000 264,000,000 228,000,000 92,400,000
Medium 4B 5.8 Low rainfall, summer rainfall dominant… Marcos Juarez, Argentina 2.5 14.5 100 70 348,000 165,714,286 165,366,286 24,857,143
Medium 6 11 Moderate rainfall, summer dominant; high latitude… Kazakhstan, Siberia, Harbin, China 1.3 14.3 10000 100 6,600 114,400,000 114,393,400 9,152,000
Medium 8B 0.5 Facultative, more than 600 mm rainfall… Transitional Zones and Trace, Turkey, 4 2 8 180 375,000 8,888,889 8,513,889 1,333,333
Low 10A 4.6 Winter wheat, irrigated...  Beijing, China 5.6 25.8 1 100 27,600,000 206,080,000 178,480,000 72,128,000
Low 3 1.7 High rainfall acid soil… Passo Fundo, Brazil 2.8 4.8 100 50 102,000 76,160,000 76,058,000 15,323,000
Low 8A 0.2 More than 600 mm rainfall, photo sensitive… Chillan, Chile 6 1.2 20 60 60,000 16,000,000 15,940,000 800,000
Low 11A NA Winter wheat, high rainfall, irrigated, long season… Central and Western Europe, NW USA                
Low 11B NA Winter wheat, high rainfall, irrigated, short season… SE Europe, N-Korea, China                
TOTAL   111             297,351,600 2,544,640,000 2,247,288,400 1,293,056,762